| 1932 | 1933 - 1936 | 1937 | |
| Alford, Albert Joseph | R O | R O | R O |
| Alford, Doris Rose | Rw Dw | Rw Dw | Rw Dw |
| Hammond, Eleanor May | Rw Dw | ||
| Hammond, Ernest Henry | R O | ||
| Hammond, Ethel Louise | Rw | ||
| Hammond, Rose Eliza | Rw | ||
| Borough | Barnet | Hendon | |
| Parliamentary Division | Hendon | Harrow | |
| Polling District | F | C | |
| Ward | Parish of Harrow Weald | Wealdstone North | |
| Address | 16 Stuart Rd | ||
Source: Ancestry - London, England, Electoral Registers, 1835-1965